- Specifications
- Features
- Applications
| Main parameter | |
| Model No.  | S-PAR30-12W02 | 
| LED power | 12W | 
| Consumption power | ≤12.5W | 
| LED brand | Epistar chip | 
| Input Voltage | AC85-265V | 
| Working frequency | 50-60HZ | 
| LED quantity | 1 COB LED | 
| CRI | ≥80 | 
| CCT/ Luminous efficacy  | White:1000-1080lm (5500-6000K) | 
| Natural White:1000-1080lm (4000-4500K)  | |
| Warm White:960-1000lm (2800-3300K)  | |
| Body material | Aluminum   | 
| Size | D95*H100mm | 
| Base type | E27 | 
| Working temperature | -30~+55℃ | 
| Reserve temperature | -30~+80℃ | 
| Light Frequency | 80~ 90Lm/W | 
| beam angle |  60° | 








